CLEACE® BRAND DISH WASHING LIQUID
|
|||||
Perfume | Fresh lemon/apple/strawberry | ||||
Active Matter | >15% | ||||
Certificate | ISO9001,ISO14001,BV & GSP | ||||
Application | pan, plates,pots,kitchenware surface | ||||
Main Features | New technology quickly penetrates and weakens residuesMultipurpose washing-up liquidGentle to your hand skin
Super strong detergency , rich foam,easy rinsing High quality, Competitive price, Nice popular looking,with pop-up lid easy to use |
||||
MOQ | 100ctns per flavor,mixed to a 40HQ | ||||
Packing Detail | |||||
Item No. | Spec.(g/pc) | Packing (pcs/ctn) | Loading(ctn) | ||
20GP | 40HQ | ||||
DW300CL | 300 | 30 | 1200 | 2500 | |
DW600CL | 600 | 20 | 1000 | 1960 | |
DW750CL | 750 | 12 | 1400 | 2400 | |
DW1000CL | 1000 | 12 | 1075 | 2040 |
Copyright ©CLEACE All rights reserved